<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Intense &#187; NEW WORK</title>
	<atom:link href="http://designintense.com/category/new/feed/" rel="self" type="application/rss+xml" />
	<link>http://designintense.com</link>
	<description>Materialization of the Idea</description>
	<lastBuildDate>Tue, 08 May 2012 15:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My List For Life (web)</title>
		<link>http://designintense.com/2012/05/my-list-for-life-3/</link>
		<comments>http://designintense.com/2012/05/my-list-for-life-3/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WEB | MOBILE]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://designintense.com/?p=1547</guid>
		<description><![CDATA[WordPress E-Commerce Site— My List For Life is a new product, developed by a financial advisor, that will allow you to organize key data about your life. It is a tool that will simplify your life and make it easy for your loved ones to find important information if you are not available. Design Intense created [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1548" title="Screen Shot 2012-05-08 at 11.41.55 AM" src="http://designintense.com/wordpress/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-11.41.55-AM-e1336492236604.png" alt="" width="700" height="722" /></p>
<p><strong>WordPress E-Commerce</strong><strong> Site</strong>— <strong>My List For Life</strong> is a new product, developed by a financial advisor, that will allow you to organize key data about your life. It is a tool that will simplify your life and make it easy for your loved ones to find important information if you are not available. <em></em><em>Design Intense</em> created the <a href="http://designintense.com/2011/10/my-list-for-life/">brand identity</a> and was responsible for the design and layout of the <a title="My List For Life" href="http://designintense.com/2012/03/my-list-for-life-2/">entire booklet</a>. Now the website has been completed and Design Intense is working on marketing through traditional and social media channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://designintense.com/2012/05/my-list-for-life-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iya Skin Care &amp; Minute Facelift (web)</title>
		<link>http://designintense.com/2012/05/iya-skin-care-minute-facelift/</link>
		<comments>http://designintense.com/2012/05/iya-skin-care-minute-facelift/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WEB | MOBILE]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Palm Beach County]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://designintense.com/?p=1541</guid>
		<description><![CDATA[WordPress Website Design — Iya Skin Care is a skin care company located in West Palm Beach, Florida. Their star product is called Minute Facelift which dramatically reduces wrinkles, lifts and tightens your skin within minutes and lasts for couple of hours. A natural and effective alternative to cosmetic surgery, ]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1542 alignnone" title="Screen Shot 2012-05-01 at 2.14.10 PM" src="http://designintense.com/wordpress/wp-content/uploads/2012/05/Screen-Shot-2012-05-01-at-2.14.10-PM-e1335896181197.png" alt="" width="800" height="538" /></p>
<p><strong>WordPress Website Design</strong> —<a href="http://minutefacelift.com/" target="_blank"> Iya Skin Care</a> is a skin care company located in West Palm Beach, Florida. Their star product is called Minute Facelift which dramatically reduces wrinkles, lifts and tightens your skin within minutes and lasts for couple of hours. A natural and effective alternative to cosmetic surgery, <strong>Minute Facelift</strong> is a scientifically created formula, that tightens skin and gives more youthful appearance immediately, at the same time, delivering natural and nourishing anti-aging ingredients that result in radiant and younger complexion overall.</p>
<p><em>Design Intense</em> has been working with Iya Skin Care for several months beginning with the <a href="http://designintense.com/2011/10/iya-skin-care/">rebranding</a>, which was then incorporated into the packaging, the website and various social media portals.</p>
]]></content:encoded>
			<wfw:commentRss>http://designintense.com/2012/05/iya-skin-care-minute-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Tee, redesign</title>
		<link>http://designintense.com/2012/04/power-tee-redesign-2/</link>
		<comments>http://designintense.com/2012/04/power-tee-redesign-2/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WEB | MOBILE]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://designintense.com/?p=1529</guid>
		<description><![CDATA[WordPress Website Design — Power Tee is an automatic teeing system found at some of the best practice facilities in the world.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.powertee.com/" target="_blank"><img class="aligncenter size-full wp-image-1530" title="Screen Shot 2012-04-17 at 9.08.09 PM" src="http://designintense.com/wordpress/wp-content/uploads/2012/04/Screen-Shot-2012-04-17-at-9.08.09-PM-e1334711504795.png" alt="" width="700" height="416" /></a><strong>WordPress Website Design</strong> — <a href="http://www.powertee.com/" target="_blank">Power Tee</a> is an automatic teeing system found at some of the best practice facilities in the world in the UK, Europe, and the US. <em>Design Intense</em> has been working with Power Tee for over a year in marketing and design support. The redesign brings a greater level of sophistication to the site in terms of style and functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://designintense.com/2012/04/power-tee-redesign-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sylvie Herrou</title>
		<link>http://designintense.com/2012/03/sylvie-herrou/</link>
		<comments>http://designintense.com/2012/03/sylvie-herrou/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WEB | MOBILE]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[makeup artist]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://designintense.com/?p=1487</guid>
		<description><![CDATA[WordPress Website Design — Sylvie Herrou is a professional makeup artist based in Jacksonville, Florida. ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1488" class="wp-caption aligncenter" style="width: 710px"><a href="http://sylvieherrou.com/" target="_blank"><img class="size-full wp-image-1488  " title="Screen shot 2012-03-28 at 12.19.11 PM" src="http://designintense.com/wordpress/wp-content/uploads/2012/03/Screen-shot-2012-03-28-at-12.19.11-PM-e1332951698382.png" alt="" width="700" height="407" /></a><p class="wp-caption-text">sylvieherrou.com</p></div>
<p><strong>WordPress Website Design</strong> — <a href="http://sylvieherrou.com" target="_blank">Sylvie Herrou</a> is a professional makeup artist based in Jacksonville, Florida. Originally from Paris, France, Ms. Herrou selected to work with Design Intense for her website design because our our international experience and design aesthetic. She wanted a clean and simple design that showcased her work.</p>
]]></content:encoded>
			<wfw:commentRss>http://designintense.com/2012/03/sylvie-herrou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My List For Life (print)</title>
		<link>http://designintense.com/2012/03/my-list-for-life-2/</link>
		<comments>http://designintense.com/2012/03/my-list-for-life-2/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADVERTISING | PRINT]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://designintense.com/?p=1480</guid>
		<description><![CDATA[Booklet Design &#38; Layout — My List For Life is a new product, developed by a financial advisor, that will allow you to organize key data about your life. It is a tool that will simplify your life and make it easy for your loved ones to find important information if you are not available. Design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.yudu.com/Library/A1w7bl/MyListForLifePreview/resources/index.htm" target="_blank"><strong><img class="alignnone size-full wp-image-1517" title="my_list_booklet" src="http://designintense.com/wordpress/wp-content/uploads/2012/03/my_list_booklet.png" alt="" width="700" height="450" /></strong></a></p>
<p><strong>Booklet</strong><strong> Design &amp; Layout</strong> — <strong>My List For Life</strong> is a new product, developed by a financial advisor, that will allow you to organize key data about your life. It is a tool that will simplify your life and make it easy for your loved ones to find important information if you are not available. <em></em><em>Design Intense</em> created the <a href="http://designintense.com/2011/10/my-list-for-life/">brand identity</a> and was responsible for the design and layout of the entire booklet. Next project will be the website.  <a href="http://content.yudu.com/Library/A1w7bl/MyListForLifePreview/resources/index.htm" target="_blank">See a preview of the booklet online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designintense.com/2012/03/my-list-for-life-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power Tee iPhone app</title>
		<link>http://designintense.com/2012/02/power-tee-iphone-app/</link>
		<comments>http://designintense.com/2012/02/power-tee-iphone-app/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WEB | MOBILE]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://designintense.com/?p=1370</guid>
		<description><![CDATA[As part of its ongoing contract of marketing support, Design Intense was contracted by Power Tee to develop an iPhone app which was launched on January 28, 2012. Design Intense worked with its technology partner Alcacel who provided the programming services for the app. Design Intense, however was responsible for the logic flow of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As part of its ongoing contract of marketing support, <em>Design Intense</em> was contracted by Power Tee to develop an iPhone app which was <strong>launched</strong> on January 28, 2012. </strong><em></em></p>
<p><em>Design Intense</em> worked with its technology partner <a title="Alcacel" href="http://designintense.com/2012/02/alcacel/">Alcacel</a> who provided the programming services for the app. Design Intense, however was responsible for the logic flow of the app, the graphical interface and the project management.</p>
<p>The app was designed with two key components:</p>
<ol>
<li>To make it easier for Power Tee customers to find Power Tee equipped driving ranges in a specific area</li>
<li>To facilitate Power Tee staff with identifying potential customers who would benefit from Power Tee at their range</li>
</ol>
<p>For more information or to download the Power Tee app, please visit the <a href="http://itunes.apple.com/us/app/power-tee./id497176762?mt=8" target="_blank">App Store</a> on iTunes.</p>
<table border="0" cellspacing="5" cellpadding="5" align="center">
<tbody>
<tr align="center" valign="top">
<td>
<p><a href="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0411.png"><img class="alignnone  wp-image-625" title="IMG_0411" src="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0411-200x300.png" alt="" width="180" height="270" /></a></p>
<p>Launch screen</p>
</td>
<td>
<p><img title="IMG_0412" src="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0412-200x300.png" alt="" width="180" height="270" /></p>
<p>Home Screen of App; Sign In is for Power Tee staff</p>
</td>
<td>
<p><img title="IMG_0413" src="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0413-200x300.png" alt="" width="180" height="270" /></p>
<p>When you hit the button &#8220;Search for Power Tee&#8221; the app determine your current location and shows any Power Tee ranges within 50 miles.</p>
</td>
</tr>
<tr align="center" valign="top">
<td>
<p><img class="alignnone  wp-image-628" title="IMG_0414" src="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0414-200x300.png" alt="" width="180" height="270" /></p>
<p>Clicking on a pin shows you the name of the range.</p>
</td>
<td>
<p><img class="alignnone  wp-image-629" title="IMG_0415" src="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0415-200x300.png" alt="" width="180" height="270" /></p>
<p>Clicking on the name shows you full detail on the range.</p>
</td>
<td>
<p><img class="alignnone  wp-image-630" title="IMG_0416" src="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0416-200x300.png" alt="" width="180" height="270" /></p>
<p>You then have the option to get directions to the range.</p>
</td>
</tr>
<tr align="center" valign="top">
<td>
<p><img class="alignnone  wp-image-631" title="IMG_0417" src="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0417-200x300.png" alt="" width="180" height="270" /></p>
<p>You can also navigate the map worldwide using the touch screen and it will show you where Power Tees are located.</p>
</td>
<td>
<p><a href="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0418.png"><img class="alignnone  wp-image-632" title="IMG_0418" src="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0418-200x300.png" alt="" width="180" height="270" /></a></p>
<p>You can zoom in or out of the map.</p>
</td>
<td>
<p><img class="alignnone  wp-image-634" title="IMG_0420" src="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0420-200x300.png" alt="" width="180" height="270" /></p>
<p>A Power Tee staff member has the option to sign in from the Home screen.</p>
</td>
</tr>
<tr align="center" valign="top">
<td>
<p><img class="alignnone  wp-image-635" title="IMG_0421" src="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0421-200x300.png" alt="" width="180" height="270" /></p>
<p>Once signed in, the Home screen button changes from &#8220;Search for Power Tee&#8221; to &#8220;Search Ranges&#8221;</p>
</td>
<td>
<p><img class="alignnone  wp-image-636" title="IMG_0422" src="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0422-200x300.png" alt="" width="180" height="270" /></p>
<p>Red pins indicate Power Tee ranges and green pins indicate potential clients.</p>
</td>
<td>
<p><img class="alignnone  wp-image-637" title="IMG_0423" src="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0423-200x300.png" alt="" width="180" height="270" /></p>
<p>As with the customer interface, touching a pin gives you the name of the range.</p>
</td>
</tr>
<tr align="center" valign="top">
<td>
<p><img class="alignnone  wp-image-638" title="IMG_0424" src="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0424-200x300.png" alt="" width="180" height="270" /></p>
<p>Clicking the range name gives you full detail.</p>
</td>
<td>
<p><img class="alignnone  wp-image-640" title="IMG_0426" src="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0426-200x300.png" alt="" width="180" height="270" /></p>
<p>You can also search by entering a location name.</p>
</td>
<td>
<p><img class="alignnone  wp-image-641" title="IMG_0427" src="http://www.powertee.com/wordpress/wp-content/uploads/IMG_0427-200x300.png" alt="" width="180" height="270" /></p>
<p>This screen shows ranges in London and the surrounding area.</p>
</td>
</tr>
</tbody>
</table>
<p><strong>For more information or to download the Power Tee app, please visit the <a href="http://itunes.apple.com/us/app/power-tee./id497176762?mt=8" target="_blank">App Store</a> on iTunes.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://designintense.com/2012/02/power-tee-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcacel</title>
		<link>http://designintense.com/2012/02/alcacel/</link>
		<comments>http://designintense.com/2012/02/alcacel/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRAND | IDENTITY]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[professional service]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://designintense.com/?p=1271</guid>
		<description><![CDATA[Logo Design — Alcacel is a programming studio in New Dehli, India. Design Intense partners with them for certain technology projects.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-1327" style="margin-top: 20px; margin-bottom: 20px;" title="ALCACEL_LOGO_final" src="http://designintense.com/wordpress/wp-content/uploads/2012/02/ALCACEL_LOGO_final2.png" alt="" width="450" height="457" /></p>
<p><em>Logo Design —</em> <strong>Alcacel</strong> is a programming studio in New Dehli, India. <em>Design Intense</em> partners with them for certain technology projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://designintense.com/2012/02/alcacel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PALM BEACH Woman, Fall 2011</title>
		<link>http://designintense.com/2011/11/palm-beach-woman-fall-2011/</link>
		<comments>http://designintense.com/2011/11/palm-beach-woman-fall-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADVERTISING | PRINT]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Ivanka Trump]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[magazine design]]></category>
		<category><![CDATA[Palm Beach County]]></category>
		<category><![CDATA[PALM BEACH Woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://designintense.com/?p=1258</guid>
		<description><![CDATA[Magazine Design &#38; Layout — PALM BEACH Woman, Fall 2011 issue features Ivanka Trump on the cover. Once again, Design Intense was responsible for the design and layout of the entire magazine which was 50% more pages than the premier issue. See the full magazine online.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://content.yudu.com/Library/A1udsh/PALMBEACHWomanFall20/resources/index.htm?referrerUrl=http%3A%2F%2Ffree.yudu.com%2Fitem%2Fdetails%2F423906%2FPALM-BEACH-Woman--Fall-2011" target="_blank"><img class="size-full wp-image-1259  aligncenter" title="PBW_magazine_fall2011" src="http://designintense.com/wordpress/wp-content/uploads/2011/11/PBW_magazine_fall2011.png" alt="" width="500" height="649" /></a></p>
<p><strong>Magazine Design &amp; Layout</strong> — <strong>PALM BEACH Woman, Fall 2011</strong> issue features Ivanka Trump on the cover. Once again, <em>Design Intense</em> was responsible for the design and layout of the entire magazine which was 50% more pages than the<a href="http://designintense.com/2011/09/palm-beach-woman-summer-2011/"> premier issue</a>. <a href="http://content.yudu.com/Library/A1udsh/PALMBEACHWomanFall20/resources/index.htm?referrerUrl=http%3A%2F%2Ffree.yudu.com%2Fitem%2Fdetails%2F423906%2FPALM-BEACH-Woman--Fall-2011" target="_blank">See the full magazine online.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designintense.com/2011/11/palm-beach-woman-fall-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iya Skin Care (identity)</title>
		<link>http://designintense.com/2011/10/iya-skin-care/</link>
		<comments>http://designintense.com/2011/10/iya-skin-care/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRAND | IDENTITY]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Minute Facelift]]></category>
		<category><![CDATA[Palm Beach County]]></category>
		<category><![CDATA[skin care]]></category>

		<guid isPermaLink="false">http://designintense.com/?p=1250</guid>
		<description><![CDATA[Corporate identity re-branding — Design Intense has been contracted to launch the new product from Iya Skin Care called the Minute Facelift, a product which tightens sagging skin to visibly lift as it smoothes creases and wrinkles with amazing results and last up to six hours. Project includes redesign of the product website and product [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1252 aligncenter" title="IYA_logo_web" src="http://designintense.com/wordpress/wp-content/uploads/2011/10/IYA_logo_web.png" alt="" width="650" height="500" /></p>
<p><em>Corporate identity re-branding</em> — Design Intense has been contracted to launch the new product from <strong>Iya Skin Care</strong> called the Minute Facelift, a product which tightens sagging skin to visibly lift as it smoothes creases and wrinkles with amazing results and last up to six hours.</p>
<div id="attachment_1254" class="wp-caption alignleft" style="width: 244px"><img class="size-full wp-image-1254" title="iyamedskincare" src="http://designintense.com/wordpress/wp-content/uploads/2011/10/iyamedskincare.png" alt="" width="234" height="130" /><p class="wp-caption-text">Original Corporate Identity</p></div>
<p>Project includes redesign of the <a href="http://www.minutefacelift.com/" target="_blank">product website</a> and product marketing. Due to the quality of the original corporate identity for Iya Skin Care, we recommended a redesign for more professional branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://designintense.com/2011/10/iya-skin-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My List For Life (identity)</title>
		<link>http://designintense.com/2011/10/my-list-for-life/</link>
		<comments>http://designintense.com/2011/10/my-list-for-life/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRAND | IDENTITY]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[professional service]]></category>

		<guid isPermaLink="false">http://designintense.com/?p=1245</guid>
		<description><![CDATA[Corporate Identity — My List For Life is a new product that will allow you to organize key data about your life. It is a tool that will simplify your life and make it easy for your loved ones to find important information if you are not available. Design Intense has begun with the branding [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="wp-image-1333 aligncenter" title="MYL_LOGO" src="http://designintense.com/wordpress/wp-content/uploads/2011/10/MYL_LOGO-e1329241276907.jpg" alt="" width="600" height="430" /></p>
<p><strong>Corporate Identity<em> —</em> My List For Life </strong>is a new product that will allow you to organize key data about your life. It is a tool that will simplify your life and make it easy for your loved ones to find important information if you are not available. <em>Design Intense</em> has begun with the branding and will be developing all the materials to support the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://designintense.com/2011/10/my-list-for-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

